Student Strength (Year-wise)

STUDENT STRENGTH

Year FYBA SYBA TYBA FYBCOM SYBCOM TYBCOM MA (History)

MA 

(Gujarati)

TOTAL
1981-82 168 - - 74 - - - - 242
1982-83 172 138 - 101 63 - - - 474
1983-84 179 113 63 158 181 83 - - 777
1984-85 240 161 109 209 154 110 - - 983
1985-86 269 192 148 205 168 132 - - 1114
1986-87 307 156 171 201 84 168 - - 1087
1987-88 310 269 158 157 185 80 - - 1159
1988-89 374 276 239 241 142 137 - - 1409
1989-90 313 324 256 135 218 148 56 - 1450
1990-91 337 283 296 230 139 193 109 - 1587
1991-92 492 290 261 229 162 121 141 - 1696
1992-93 459 351 257 228 105 143 103 - 1646
1993-94 478 401 297 220 155 71 85 - 1707
1994-95 434 369 302 188 139 96 97 - 1625
1995-96 371 284 284 208 102 88 110 - 1447
1996-97 160 300 280 115 150 70 109 - 1184
1997-98 276 137 234 171 103 130 108 - 1159
1998-99 226 214 112 244 93 71 100 - 1060
1999-2000 139 166 194 219 185 95 98 - 1096
2000-01 270 107 164 250 193 139 86 - 1209
2001-02 453 190 90 325 183 177 79 - 1497
2002-03 404 304 166 290 204 176 97 - 1641
2003-04 325 237 243 253 156 157 96 - 1467
2004-05 261 235 218 228 171 148 112 - 1372
2005-06 351 183 216 241 171 144 107 - 1413
YEAR FYBA SYBA TYBA FYBCOM SYBCOM TYBCOM MA (History) MA (Gujarati) TOTAL
2006-07 350 219 156 250 122 129 114 - 1340
2007-08 349 195 182 294 101 101 115 - 1337
2008-09 275 193 157 265 112 86 102 - 1190
2009-10 250 172 163 286 151 108 123 78 1331
2010-11 281 180 125 300 170 106 115 149 1426
2011-12 252 212 170 272 203 138 94 125 1466
2012-13 288 202 163 294 138 129 121 122 1457
2013-14 279 229 186 293 221 133 109 108 1558
2014-15 182 186 210 346 190 194 104 118 1530
2015-16 144 131 154 245 214 147 118 134 1287
2016-17 128 107 120 188 194 158 102 124 1121
2017-18 146 95 99 279 127 129 76 116 1065
2018-19 134 110 88 210 225 137 71 120 1095