Fee Structure (Boys)

2018-19

First Year B.A. and B.Com.
Sl. No. Description First Term Amount Second Term Amount Total
1. Admission Fees 100 - 100
2. Tuition Fees 600 600 1200
3. Books and Equipment Fees 300 300 600
4. Internal Examination Fees 125 125 250
5. Uni. Examination Fees 270 270 540
6. Uni.  Examination Form Fees 30 30 60
7. Campus Development Fees 100 100 200
8. Student Aid Fees 300 300 600
9. Student Union Fees 100 100 200
10. Enrollment Fees 100 - 100
11. Library Deposit 200 - 200
12. College Deposit 100 - 100
13. Amenity Fees 350 350 700
14. University Development Fees 50 50 100
15. Uni. Sports Development Fees 20 20 40
16. Uni. Cultural Fees 20 20 40
17. Identity Card Fees 50 - 50
  Total 2815 2265 5080
Second Year B.A. and B.Com.
Sl. No. Description First Term Amount Second Term Amount Total
1. Admission Fees - - -
2. Tuition Fees 600 600 1200
3. Books and Equipment Fees 300 300 600
4. Internal Examination Fees 125 125 250
5. Uni. Examination Fees 300 300 600
6. Uni.  Examination Form Fees 30 30 60
7. Campus Development Fees 100 100 200
8. Student Aid Fees 300 300 600
9. Student Union Fees 100 100 200
10. Enrollment Fees - - -
11. Library Deposit - - -
12. College Deposit - - -
13. Amenity Fees 350 350 700
14. University Development Fees 50 50 100
15. Uni. Sports Development Fees 20 20 40
16. Uni. Cultural Fees 20 20 40
17. Identity Card Fees - - -
  Total 2295 2295 4590
Third Year B.A. and B.Com.
Sl. No. Description First Term Amount Second Term Amount Total
1. Admission Fees - - -
2. Tuition Fees 600 600 1200
3. Books and Equipment Fees 300 300 600
4. Internal Examination Fees 125 125 250
5. Uni. Examination Fees 330 330 660
6. Uni.  Examination Form Fees 30 30 60
7. Campus Development Fees 100 100 200
8. Student Aid Fees 300 300 600
9. Student Union Fees 100 100 200
10. Enrollment Fees - - -
11. Library Deposit - - -
12. College Deposit - - -
13. Amenity Fees 350 350 700
14. University Development Fees 50 50 100
15. Uni. Sports Development Fees 20 20 40
16. Uni. Cultural Fees 20 20 40
17. Identity Card Fees - - -
  Total 2325 2325 4650
M.A. Part I
  Description First Semester Second Semester Total
1. Admission Fees 100 - 100
2. Tuition Fees 1400 1400 2800
3. Books and Equipments Fees 300 300 600
4. Internal Examination Fees 125 125 250
5. University Examination Fees 360 360 720
6. Uni. Examination Fees 30 30 60
7. Campus Development Fees 100 100 200
8. Student Aid Fees 300 300 600
9. Student Union Fees 100 100 200
10. Registration Fees 100 - 100
11. Library Deposit 200 - 200
12. College Deposit 100 - 100
13. Amenity Fees 350 350 700
14. University Development Fees 50 50 100
15. Uni. Sports Development Fees 20 20 40
16. Uni. Cultural Fees 20 20 40
17. Identity Card Fees 50 - 50
  Total 3705 3155 6860
M.A. Part II
  Description First Semester Second Semester Total
1. Admission Fees - - -
2. Tuition Fees 1400 1400 2800
3. Books and Equipments Fees 300 300 600
4. Internal Examination Fees 125 125 250
5. University Examination Fees 360 360 720
6. Uni. Examination Fees 30 30 60
7. Campus Development Fees 100 100 200
8. Student Aid Fees 300 300 600
9. Student Union Fees 100 100 200
10. Registration Fees - - -
11. Library Deposit - - -
12. College Deposit - - -
13. Amenity Fees 350 350 700
14. University Development Fees 50 50 100
15. Uni. Sports Development Fees 20 20 40
16. Uni. Cultural Fees 20 20 40
17. Identity Card Fees - - -
  Total 3155 3155 6310