Student Strength (Programme-wise)

PROGRAMME-WISE NUMBER OF STUDENTS

B.A. (History)
Year Sem. I Sem. II Sem. III Sem. IV Sem. V Sem. VI
2013-14 104 93 62 61 54 54
2014-15 69 62 63 60 59 57
2015-16 50 42 41 41 49 49
2016-17 44 39 35 34 41 41
2017-18 56 51 33 33 34 34
2018-19 49 43 49 47 31 32
B.A. (Gujarati)
Year Sem. I Sem. II Sem. III Sem. IV Sem. V Sem. VI
2013-14 72 62 85 82 78 76
2014-15 45 42 58 58 83 82
2015-16 31 28 37 38 53 52
2016-17 35 31 22 22 36 35
2017-18 51 43 27 27 20 19
2018-19 50 48 33 31 25 25
B. A. (Economics)
Year Sem. I Sem. II Sem. III Sem. IV Sem. V Sem. VI
2013-14 54 45 43 43 27 27
2014-15 39 36 27 24 42 39
2015-16 36 31 31 29 22 22
2016-17 30 27 29 28 25 24
2017-18 39 34 20 20 26 26
2018-19 35 31 28 27 18 18
B. A. (Hindi)
Year Sem. I Sem. II Sem. III Sem. IV Sem. V Sem. VI
2013-14 49 48 39 35 27 27
2014-15 29 27 38 37 26 25
2015-16 27 26 22 20 30 30
2016-17 19 16 21 19 18 18
2017-18 00 00 15 15 19 18
2018-19 00 00 00 00 14 14
B. Com. (Accountancy)
Year Sem. I Sem. II Sem. III Sem. IV Sem. V Sem. VI
2013-14 293 236 221 210 133 132
2014-15 346 313 190 187 194 189
2015-16 245 231 214 207 147 144
2016-17 188 171 194 187 158 152
2017-18 279 266 127 128 129 130
2018-19 210 207 225 219 137 134
M. A. (History)
  Sem. I Sem. II Sem. III Sem. IV    
2013-14 56 48 53 52    
2014-15 59 57 45 45    
2015-16 62 60 56 56    
2016-17 43 42 59 58    
2017-18 37 37 39 39    
2018-19 36 34 35 35    
M. A. (Gujarati)
  Sem. I Sem. II Sem. III Sem. IV    
2013-14 60 61 48 47    
2014-15 69 66 49 49    
2015-16 70 66 64 63    
2016-17 60 57 64 64    
2017-18 60 59 56 56    
2018-19 63 59 57 57